KRP, Kite Rifle Point
7:03 AM
7:46 AM
5:48 PM
Current conditions at 12/7 2:00 PM - OTTAWA INTL - 18 km away.
Wind Forecast
Dec-8 Monday 8-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 5 | 5 | 5 | 3 | 1 | 1 | ||||
| Temp C | -14 | -17 | -15 | -12 | -12 | -16 | -19 | ||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.2 | 6.1 | 6.1 | 6.0 | 6.0 | 6.0 | 6.0 | ||||
Dec-9 Tuesday 9-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 0 | 2 | 2 | 2 | 6 | 7 | 7 | 6 | |||
| Temp C | -19 | -20 | -19 | -14 | -5 | -6 | -7 | -6 | |||
| Precip (mm/3hr) | 0.2 | 0.1 | |||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.0 | 6.0 | 5.7 | 5.7 | 5.7 | 5.6 | 6.1 | 6.3 | |||
Dec-10 Wednesday 10-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 5 | 6 | 3 | 4 | 5 | 6 | 8 | 7 | |||
| Temp C | -4 | -5 | -8 | -5 | -2 | -2 | -3 | -3 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.8 | 0.5 | 0.7 | 0.9 | |||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.6 | 6.6 | 6.6 | 6.7 | 8.2 | 9.4 | 10.5 | 12.2 | |||
Dec-11 Thursday 11-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 9 | 13 | 13 | 12 | 11 | 10 | 10 | |||
| Temp C | -4 | -4 | -7 | -8 | -8 | -8 | -9 | -10 | |||
| Precip (mm/3hr) | 1.5 | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | |||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 15.1 | 16.4 | 17.1 | 17.5 | 17.6 | 17.6 | 17.5 | 17.1 | |||
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 7 | 5 | 6 | 6 | 3 | 4 | 3 | |||
| Temp C | -11 | -11 | -11 | -7 | -5 | -5 | -7 | -7 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 17.1 | 17.1 | 16.7 | 16.6 | 16.6 | 16.2 | 16.2 | 16.2 | |||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 6 | 5 | 7 | 9 | 10 | 11 | 10 | ||||
| Temp C | -6 | -7 | -5 | -2 | 0 | -3 | -5 | ||||
| Precip (mm/3hr) | 0.2 | 0.3 | 0.4 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 16.2 | 16.1 | 16.3 | 16.8 | 17.6 | 17.1 | 17.1 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| OTTAWA INTL | CYOW | 12/7 2:00 PM | 17.6 | 7 | Active | ||
| GATINEAU AIRPORT | CYND | 12/7 2:00 PM | 29.7 | 4 | Active | ||
| KEMPTVILLE | CXKE | 12/7 2:00 PM | 45.1 | 5 | Active | ||
| MOOSE CREEK | CTCK | 12/7 2:00 PM | 72.8 | 4 | Active | ||
| FW3715 Ottawa | F3715 | 6.3 | Inactive | ||||
| DW7146 Kanata | D7146 | 6.7 | Inactive | ||||
| EW7969 Ottawa | E7969 | 7.9 | Inactive | ||||
| EW2262 Stittsville | E2262 | 12.5 | Inactive | ||||
| OTTAWA CDA RCS | CXOA | 12.9 | Active | ||||
| EW6946 Ottawa | E6946 | 13.1 | Inactive | ||||
| EW6239 Ottawa | E6239 | 14.0 | Inactive | ||||
| Hull (Ile) | AN000050204 | 14.4 | No records found | Active | |||
| FW4194 Ottawa | F4194 | 14.7 | Active | ||||
| FW3226 Ottawa | F3226 | 14.9 | Cannot locate wind data | Active | |||
| EW3670 Ottawa | E3670 | 15.4 | Inactive | ||||
| FRANKTOWN | CXFT | 40.8 | Active | ||||
| HIGH FALLS CS (A | CXHF | 54.9 | Active | ||||
| WINCHESTER | CTWN | 55.5 | Active | ||||
| LOCHABER | CMHB | 60.9 | Active |
Spot Details
Wind directions NW,N,NE.
Due to high water levels its not used in the spring. Summer and Fall are good.
Rocky tight launch.